
Jul 02, 2025 EOD
Kernex Microsystems (India) Ltd | Industry : (Electronics) | ||||
---|---|---|---|---|---|
BSE Code: | 532686 | NSE Symbol: | KERNEX | P/E(TTM): | 39.68 |
ISIN Demat: | INE202H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 30.38 |
Book Value(₹): | 103.68 | Market Cap(₹Cr.): | 2,020.35 | Face Value(₹): | 10.00 |
Kernex Microsystems (India) Ltd | ||
---|---|---|
Industry : (Electronics) | ||
BSE Code: | 532686 | |
NSE Symbol: | KERNEX | |
P/E(TTM): | 39.68 | |
ISIN Demat: | INE202H01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 30.38 | |
Book Value(₹): | 103.68 | |
Market Cap(₹Cr.): | 2,020.35 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,183.00
|
1,208.00
|
Prev Close(₹) |
1,205.50
|
1,197.70
|
Volume |
1201
|
6136
|
Today's Range(₹) |
1,238.00 - 1,183.00
|
1,220.00 - 1,193.00
|
52-Week Range(₹) |
1,584.00 - 1,183.00
|
1,580.00 - 386.35
|
Buy(Size) |
1,192.50 (x 5)
|
1200.0(x 100)
|
Sell(Size) |
1201.8(x 15)
|
1201.8(x 15)
|